MSDS-general use chemicals
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
MSDS - Reference Substances
Refernce number | Compound Name (synonyms) | MSDS? | CAS |
A | |||
106000 | Acephate | Y | |
128600 | Acephate | ||
128000 | Acetamiprid | Y | |
129100 | Acetamiprid | ||
103500 | Aldicarb | Y | |
116200 | Aldicarb | ||
103700 | Aldicarb sulfone | Y | |
116300 | Aldicarb sulfone | ||
104300 | Aldicarb sulfoxide | Y | |
116400 | Aldicarb sulfoxide | ||
100000 | Aldrin solution | Y | |
Allyl isothiocyanate | y | 57-06-7 | |
110400 | Amiton | ||
101600 | Arochlor 1016 solution | Y | |
101200 | Arochlor 1221 solution | Y | |
101300 | Arochlor 1232 solution | Y | |
101000 | Arochlor 1242 solution | Y | |
101400 | Arochlor 1248 solution | Y | |
101100 | Arochlor 1254 solution | Y | |
101500 | Arochlor 1260 solution | Y | |
130000 | Asana (esfenvalerate) | Y | |
106100 | Atrazine | ||
123200 | Azinphos methyl (guthion) | ||
113600 | Azinphos methyl | ||
108600 | Azinphos methyl solution | ||
125200 | Azinphos-methyl oxon | Y | |
B | |||
122600 | Bendiocarb | ||
104700 | Benomyl | Y | |
Bensulide | Y | 741-58-2 | |
Benzyl isothiocyanate | y | 622-78-6 | |
114600 | U-14C Benzene | ||
114700 | U-14C Benzene | ||
108500 | BHC solution, alpha | Y | |
107800 | BHC solution, beta | Y | |
108100 | BHC solution, delta | Y | |
107600 | BHC solution, gamma (Lindane) | Y | |
129700 | Bifenthrin | Y | |
126300 | Buprofezin | ||
C | |||
112000 | Capsaicin | Y | |
112200 | Capsaicin, technical | ||
104200 | Carbaryl | Y | |
121400 | Carbaryl | Y | |
126200 | Carbaryl | ||
126800 | Carbaryl | ||
127000 | Carbaryl | ||
130400 | Carbaryl | Y | 63-25-2 |
102800 | Carbendazim | Y | |
104100 | Carbofuran | Y | 1563-66-2 |
130500 | Carbofuran | Y | |
110500 | Carzol | ||
129000 | CGA-134669 (Cyhalothrin) | ||
129200 | CGA-37913 | Y | |
129300 | CGA-49751 | Y | |
100200 | Chlordane solution | Y | |
125500 | Chlorhexidine | Y | |
125600 | 4-chloroaniline | Y | |
6-chloronicotinic acid | Y | ||
107400 | Chlorothalonil | Y | |
106200 | Chlorpyrifos | Y | |
110100 | Chlorpyrifos | ||
113000 | Chlorpyrifos | ||
123400 | Chlorpyrifos | ||
130600 | Chlorpyrifos | Y | 2921-88-2 |
106500 | Chlorpyrifos solution | ||
110800 | Chlorsulfuron | Y | |
110900 | Chlorsulfuron | ||
111300 | Chlorsulfuron | ||
111400 | Chlorsulfuron | ||
111500 | Chlorsulfuron | ||
117500 | Chlorsulfuron | ||
111700 | Chlorsulfuron formulation | ||
119000 | Clopyralid (IR-4) | Y | |
119100 | Clopyralid methyl ester (IR-4) | ||
131100 | cyhalothrin isomer (R157836) | Y | none |
104900 | Cyanazine | Y | |
106300 | Cypermethrin | Y | |
116500 | Cypermethrin | ||
D | |||
114400 | 2, 4- D acid | Y | |
114300 | 2, 4- D acid (carboxy^14C | ||
117300 | 2,4-D, acid (carbonyl 14C) | ||
117400 | 2,4-D, acid (carbonyl 14C) | ||
125800 | 2,4-D | Y | |
126000 | 2,4-D | ||
115100 | 2, 4- D, butoxyethyl ester | Y | |
115200 | 2, 4- D, butoxypolypropylene ester | Y | |
115300 | 2, 4- D, butyl ester | Y | |
115400 | 2, 4- D, dimethylamine salt | Y | |
115000 | 2, 4- D, ethanolamine salt | Y | |
115500 | 2, 4- D, ethyl ester | Y | |
115600 | 2, 4- D, isooctyl ester | Y | |
115700 | 2, 4- D, isopropyl ester | Y | |
114900 | 2,4- D, isopropylamine salt | Y | |
111900 | 2, 4- D, methyl ester | Y | |
115800 | 2, 4- D, methyl ester | ||
126100 | 2,4-D methyl ester | ||
115900 | 2, 4- D, propylene glycol ester | Y | |
116000 | 2, 4- D, sec-butyl ester | Y | |
111800 | 2, 4- DB methyl ester | Y | |
107700 | 4, 4`- DDT solution | Y | |
100400 | 4,4`- DDD solution | Y | |
100300 | 4,4`- DDE solution | Y | |
104500 | Dalapon methyl ester | Y | |
130200 | Decachlorophenyl 1000 ug/mL soln | Y | |
102400 | Demeton S | Y | |
102500 | Demeton S | ||
123600 | Diazinon | ||
113200 | Diazinon | ||
130800 | Diazinon | Y | 333-41-5 |
108200 | Diazinon solution | ||
125700 | Dicamba | Y | |
103100 | Dicamba methyl ester | Y | |
125900 | Dicamba methyl ester | ||
117100 | Dichlobenil (dichlorobenzonitrile) | Y | |
119900 | Dichlobenil | Y | |
121800 | 14C Dichlobenil | ||
120000 | 2,6- Dichlorobenzamide | Y | |
121900 | 14C Dichlorobenzamide | ||
113300 | Dichlorobenzonitrile (dichlorobenil) | Y | |
103300 | Dichloroprop methyl ester | Y | |
117800 | Dichlorvos | Y | |
124000 | Dichlorvos | ||
100100 | Dieldrin solution | Y | |
116100 | diethyldithiophosphate, ammonium salt | Y | |
114000 | Diethylphosphate | Y | |
112100 | Dihydrocapsaicin | Y | |
122400 |
Dimethoate | Y | 60-51-5 |
127700 | O,S-Dimethyl hydrogen phosphorothioate | ||
122000 | Dinoseb | Y | |
103200 | Dinoseb methyl ester | ||
128800 | Dinotefuran T.G | Y | |
106700 | Diquat dibromide solution | ||
109100 | Disulfoton | Y | |
102100 | Disulfoton | Y | |
107200 | Disulfoton | ||
108900 | Disulfoton | ||
113400 | Disulfoton | ||
112500 | Disulfoton (IR-4 only) | ||
119400 |
Disulfoton (IR-4) | Y | 298-04-4 |
119700 | Disulfoton oxon (IR-4) | Y | |
110300 | Disulfoton oxon sulfone | Y | |
120400 | Disulfoton oxon sulfone (IR-4) | ||
120300 | Disulfoton oxon sulfoxide (IR-4) | Y | |
109000 | Disulfoton PO sulfoxide | ||
103000 | Disulfoton sulfone | Y | |
108700 | Disulfoton sulfone | ||
108800 | Disulfoton sulfone | ||
112700 | Disulfoton sulfone (IR-4 only) | ||
119600 | Disulfoton sulfone (IR-4) | ||
120200 | Disulfoton sulfone (IR-4) | ||
102200 | Disulfoton sulfoxide | Y | |
102700 | Disulfoton sulfoxide | ||
119500 | Disulfoton sulfoxide (IR-4 ) | ||
112600 | Disulfoton sulfoxide (IR-4 only) | ||
120100 | Disulfoton sulfoxide (IR-4) | ||
126400 | (E,E) 8, 10 Dodecedien-1-ol | ||
126500 | Dodecanol | ||
127200 | 8,10-12:OH (Dodecadienol) | ||
127300 | E8,E10-12:OH (Dodecadienol) | ||
127400 | E8,Z10-12:OH (Dodecadienol) | ||
E | |||
105500 | Endosulfan, alpha, beta | Y | |
130100 | Endosulfan, alpha, beta | ||
107500 | Endosulfan, alpha | ||
107100 | Endosulfan, beta | ||
100500 | Endosulfan sulfate solution | Y | |
100600 | Endrin solution | Y | |
100700 | Endrin aldehyde solution | ||
116900 | Ethoprop | Y | |
116700 | Ethoprop (IR-4) | ||
117000 | Ethoprop M-1 metabolite (IR-4) | ||
116800 | Ethyl carbamate (urethane) | Y | |
131500 | Ethyl salicylate | Y | 118-61-6 |
F | |||
109200 | Fenbutatin oxide (hexakis) | Y | |
121500 | Fenbutatin oxide (Y4332-5) | ||
124700 | Fenbutatin oxide (Y4332-5) | ||
124800 | Fenbutatin oxide CG 200-0 | ||
109400 | Fenbutatin oxide metabolite CG200 | ||
121600 | Fenbutatin oxide metabolite DP 837-0 | Y | |
124900 | Fenbutatin oxide metabolite DP 837-0 | ||
109300 | Fenbutatin oxide metabolite DP837 | ||
105200 | Fenvalerate | Y | |
Flonicamid | y | 158062-67-0 | |
110200 | Fluvalinate | ||
113500 | Fonofos | Y | 944-22-9 |
118700 | Fosethyl-al (IR-4) | Y | 39148-24-8 |
119800 | Fosethyl-al (IR-4) | ||
106900 | Fructose-6-phosphate | Y | |
107000 | Fructose-6-phosphate | ||
G | |||
106400 | Glyphosate | Y | |
118900 | GPC calib. Std. (IR-4) | Y | |
114800 | GPC calibration standard | ||
125100 |
Guthion (azinphos-methyl) | Y | 86-50-0 |
125300 | Guthion (azinphos-methyl) | ||
129800 | Guthion (azinphos-methyl) | ||
H | |||
100800 | Heptachlor solution | Y | |
100900 | heptachlor epoxide solution | Y | |
107300 | Hexachlorobenzene | Y | |
102300 | Hexazinone | Y | |
118800 | Hexathiazox (IR-4) | ||
128400 | Hexythiazox | Y | |
128700 | Hexythiazox | Y | |
Hexythiazox | y | 78587-05-0 | |
103900 | 3-hydroxy Carbofuran | ||
I | |||
122800 | Imazapyr | ||
106800 | Imidacloprid | Y | |
120800 | Imidacloprid | Y | |
118100 | Imidacloprid | ||
122200 | Imidacloprid (bottle 1) | ||
122300 | Imidacloprid (bottle 2) | ||
118200 | Imidacloprid (tech.) | ||
Imidacloprid | y | 138261-41-3 | |
125000 | 14C Imidacloprid | ||
122100 | Imidacloprid metab NTN 33893 | ||
117200 | Imidacloprid metab. (6-chloronicotinic acid) | ||
121300 | Imidacloprid metab. (6-chloronicotinic acid) | ||
121100 | Imidacloprid metab. (Bay WAC 4103) | ||
121000 | Imidacloprid metab. (Bay WAC 4140) | ||
120900 | Imidacloprid metab. (olefin NTN33893) | ||
124600 | Imidacloprid metab. 6-choloronicotinic acid | ||
118300 | Imidacloprid metab. BAY NTN 33519 | ||
118400 | Imidacloprid metab. BAY NTN 35884 | ||
118500 | Imidacloprid metab. BAY WAK 4140 | ||
124300 | Imidacloprid metab. NTN 33893 | ||
124500 | Imidacloprid NTN 33893 | ||
124400 | Imidacloprid olefin WAK 3745 | ||
128100 |
Imidan ™ (phosmet) | Y | 732-11-6 |
102600 | Iprodione | Y | |
J | |||
K | |||
Kasugamycin hydrochloride hydrate | y | 19408-46-9 | |
L | |||
128900 | Lambda-Cyhalothrin | Y | |
129900 | Lambda-Cyhalothrin | ||
105300 | Linuron | Y | |
M | |||
113700 | Malathion | Y | 121-75-5 |
130700 | malathion | Y | 121-75-5 |
114500 | 14C Malathion | ||
123900 | Malathion | ||
108400 | Malathion solution | Y | |
105900 | Maneb | Y | |
118600 | MCPA (IR-4) | Y | |
104600 | MCPA methyl ester | Y | |
105800 | Mecoprop methyl ester | Y | |
105000 | Metalaxyl | ||
Metam sodium | y | 6734-80-1 | |
105400 | Metham sodium | ||
104800 | Methamidophos | Y | |
113800 | Methamidophos | Y | |
124100 | Methamidophos | ||
127500 |
Methamidophos | Y | 10265-92-6 |
124200 |
Methidathion | Y | 950-37-8 |
103800 | Methiocarb | Y | |
103400 | Methomyl | Y | |
101800 | Methoxychlor solution | Y | |
127800 | Methoxyfenozide | Y | |
methomyl | y | 16752-77-5 | |
methyl isocyanate | y | 624-83-9 | |
methyl isothiocyanate | y | 556-61-6 | |
123500 |
Methyl Parathion | Y | 298-00-0 |
131400 | Methyl salicylate | Y | 119-36-8 |
105600 | Metribuzin | Y | |
123100 | Metribuzin | ||
111200 | Metsulfuron methyl | Y | |
117700 | Metsulfuron methyl | ||
108300 | Mevinphos solution | Y | 7786-34-7 |
126900 | Myrisitic acid methyl ester (ICN) | ||
128300 | Myrisitic acid methyl ester (Sigma) | ||
127900 | Myristic acid methyl ester | ||
127600 | Myristic acid methyl ester | ||
126700 | Myristic acid methyl ester (Sigma) | ||
127100 | Myristic acid methyl ester (Sigma) | ||
N | |||
113100 | Napropamide | Y | 15299-99-7 |
118000 | Napropamide | ||
112400 | Nordihydrocapsaicin | ||
O | |||
125400 | Omite (proparsite) | Y | |
121700 | Oryzalin | Y | |
116600 | Oryzalin (IR-4) | ||
119200 | Oryzalin (IR-4) | ||
119300 | Oryzalin dimethyl amine (IR-4) | ||
oxamohydroxamic acid, dimethyl-2-methyl ester | y | 30558-43-1 | |
104000 | Oxamyl | Y | 23135-22-0 |
P | |||
106600 | Paraquat Cl solution | Y | |
101900 | Parathion solution | ||
Pendimethalin | y | 40487-42-1 | |
122500 | Permethrin | Y | |
108000 | Permethrin solution | ||
Phenamiphos | Y | 22224-92-6 | |
Phenethyl isothiocyanate | y | 2257-09-2 | |
122900 | Phenoxy acids, methylated | ||
112300 | o- Phenylphenol | Y | |
113900 |
Phorate | Y | 298-02-2 |
107900 | Phorate solution | ||
117900 | Phosfolan | Y | |
123300 | Phosmet (Imidan) | ||
128200 | Phosmet-oxon (100ug/ml in toluene) | Y | |
122700 | Piperony Butoxide | ||
121200 | Pirimicarb | ||
123700 | Pirimiphos methyl | ||
Prophos (Ethoprophos) | Y | 13194-48-4 | |
102000 | Propiconazole | Y | 60207-90-1 |
103600 | Propoxur | Y | |
128500 | PT-1-3 (Hexythiazox metabolite) | Y | |
Pyriproxyfen | Y | 95737-68-1 | |
Q | |||
R | |||
114100 | Reserpine | Y | 50-55-5 |
Resveratrol | Y | 501-36-0 | |
Rynaxypyr (chlorantraniliprole) | Y | 500008-45-7 | |
S | |||
105700 | Silvex methyl ester | Y | |
105100 | Simazine | Y | |
111000 | Sulfometuron methyl | Y | |
111100 | Sulfometuron methyl | ||
112900 | Sulfometuron methyl | ||
T | |||
104400 | 2, 4, 5- T methyl ester | Y | |
109700 | Terbufos | Y | |
114200 | Terbufos | Y | |
123800 | Terbufos | ||
109800 | Terbufos sulfone | ||
109900 | Terbufos sulfoxide | ||
110000 | Terbufoxon | ||
109500 | Terbufoxon sulfone | ||
109600 | Terbufoxon sulfoxide | ||
126600 | Tetradecanol | ||
110600 | Thifensulfuron methyl | Y | |
111600 | Thifensulfuron methyl | ||
112800 | Thifensulfuron methyl | ||
101700 | Toxaphene solution | Y | |
117600 | Triasulfuron | ||
120500 | Triazamate (RH-7988)(IR-4) | Y | |
120600 | Triazamate metabolite (RH-0422)(IR-4) | Y | |
120700 | Triazamate metabolite (RH-2220)(IR-4) | Y | |
110700 | Tribenuron methyl | Y | |
130300 | Tributyl phosphate 2000 ug/mL soln | Y | |
102900 | Trifluralin | Y | |
U | |||
V | |||
123000 | Velpar (Hexazinone) | ||
W | |||
X | |||
Y | |||
Z |
SDS Search
Use the following list of links to access the Safety Data Sheet (SDS) for your chemical. If you cannot locate an SDS, call EH&S at 509-372-7163 for assistance.
SDS and Chemical Information from Manufacturers
- Cole Parmer: Chemical Compatibility/Reactivity Database
- Difco Laboratories/BD Biosciences SDS
- Fisher Scientific Catalog and SDS (Go to "Product Search")
- Grainger SDS
- Hewlett-Packard Toners and Inks
- J.T. Baker (Avantor Performance Materials) Online SDS
- Mallinckrodt Laboratory Chemicals (Avantor Performance Materials) Online SDS
- Matheson
- Praxair, Inc.
- Sigma, Aldrich, Fluka, Supelco, Riedel-deHaen (Go to the SDS section or the CofA section. You must register, for free, to access SDS)
- VWR Scientific SDS
SDS and Chemical Information from Governmental Agencies
- Agency for Toxic Substance and Disease Registry (ATSDR) Databases
- EPA Envirofacts Warehouse Database
- EPA Envirofacts Warehouse: Master Chemical Integrator Database Search
- EPA Extremely Hazardous Substances (EHS)
- Department of Homeland Security Chemicals of Interest
- Howard Hughes Medical Institute (HHMI): Laboratory Chemical Safety Summaries
- International Agency for Research on Cancer (IARC): Carcinogen listing
- NIH National Library of Medicine Specialized Information Services (TOXNET, ChemID, SuperLists)
- NIH National Toxicology Program (NTP): Chemical Health and SafetyDatabase
- NIST Chemistry WebBook
- US NOAA Database of Hazardous Materials
- OSHA Toxic and Hazardous Substances
SDS and Chemical Information from Commercial Providers
- ChemExper
- ChemFinder
- Chemical Abstracts Service (CAS)
- EXTOXNET
- Genium's Chemical Container Label Database
- Internet Learning Paradigm, Inc.: Where to find SDS on the Internet
- SDS Online
- SDS Search
Heading using the h3 tag
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.