MSDS
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Chemical Name |
Location |
MSDS |
| Acetic Acid, glacial | Acid cabinet | |
| Acetone | solvent storage, flammables cabinets |
|
| Acetonitrile | solvent storage, flammables cabinets | |
| Ag/AgCl reference electrode filling soln | Near Symphony pH meter, H4 | |
| Ammonium Acetate | ||
| Ammonium Chloride | ||
| Ammonium Hydroxide | ||
| Ammonium Sulfate | ||
| Argon | ||
| Ascarite II | ||
| L-Asorbic Acid | ||
| Benzene | ||
| Boron Trifluoride | ||
| Blue Dextran | Refer to MSDS book |
|
| Buffer pH 4.0, Red | ||
| Calcium Chloride | ||
| Carbon Dioxide | ||
| Carbon Disulfide | ||
| Celite | ||
| Chloroform | ||
| Creatine Hydrate Crystalline | Refer to MSDS book |
|
| Cyclohexane | ||
| Diazald | Refer to MSDS book |
|
| Dichloromethane | ||
| EDTA di-Sodium 0.0100M | ||
| Ethanol | ||
| Ethyl Acetate | ||
| Ethyl Ether | ||
| Ethylene Glycol | ||
| Florisil | ||
| Formaldehyde | ||
| Glycerol | ||
| Helium | ||
| Heparin, Na | Refer to MSDS book |
|
| Hexane | ||
| Hydrochloric Acid | ||
| Hydrogen | ||
| Iodine | ||
| Iso-Octane | ||
| Lauryl Sulfate Sodium Sigmaultra | Refer to MSDS book |
|
| Magnesium Chloride Anhydrous | Refer to MSDS book |
|
| Magnesium Sulfate, Heptahydrate | ||
| Mercuric Chloride | ||
| Methane | ||
| Methyl Alcohol | ||
| Methyl Iodide | ||
| Methyl-t-Butyl Ether | ||
| Methylene Chloride | ||
| 1-Naphthol | ||
| Nitric Acid | ||
| Nitrogen | ||
| Nuchar Attaclay | Refer to MSDS book |
|
| o-Phthalaldehyde | ||
| Pentane | ||
| Pepsin | ||
| Petroleum Ether | ||
| Phosphoric Acid | ||
| Polyethylene Glycol | ||
| PVP | ||
| Potassium Carbonate | ||
| Potassium Hydroxide | ||
| Potassium Iodate | ||
| Potassium Permanganate | ||
| Potassium Phosphate Dibasic | ||
| Potassium Phosphate Monobasic | ||
| 1-Propanol | ||
| Propiophenone | ||
| Pyridine | ||
| 1-(2-pyridyl)piperazine | ||
| Pyruvic Acid Sodium | ||
| Silica Gel | ||
| Sylon -CT | Refer to MSDS book |
|
| Sodium Acetate | ||
| Sodium Bicarbonate | ||
| Sodium Borate, Decahydrate | ||
| Sodium Carbonate | ||
| Sodium Chloride | ||
| Sodium Hydroxide | ||
| Sodium Hypochlorite | ||
| Sodium Phosphate, Dibasic, Anhydrous | ||
| Sodium Phosphate Monobasic | ||
| Sodium Sulfite | ||
| Sodium Sulfate | ||
| Sodium Sulfate, Granular | ||
| Sodium Thiosulfate, Anhydrous | ||
| Starch (Soluble) | ||
| Tetra-n-butylammonium hydrogen sulfate | ||
| Tetrahydrofuran | ||
| Toluene | ||
| Tropolone | ||
| D-Xylose |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
HAZARDOUS INFORMATION GUIDE
HEALTH HAZARD
4 EXTREME - Highly Toxic - May be fatal on short-term exposure
3 SERIOUS - Toxic - Full protective suit and breathing apparatus should be worn
2 MODERATE - Breathing apparatus and face mask must be worn
1 SLIGHT - Breathing apparatus may be worn
0 MINIMAL - No precautions necessary
FLAMMABILITY HAZARD
4 EXTREME - Extremely flammable gas or
liquid. Flash Point below 73º F
3 SERIOUS - Flammable - Flash Point 73º to 100º F
2 MODERATE - Combustible - Requires moderate heating to ignite. Flash Point below 200º F
1 SLIGHT - Slightly Combustible - Requires strong heating to ignite.
0 MINIMAL - Will not burn under
normal conditions
REACTIVITY HAZARD
4 EXTREME- Explosive at room
temperature
3 SERIOUS - May detonate if shocked, heated under confinement or mixed with water
2 MODERATE - Unstable - May react with water
1 SLIGHT - May react if heated or mixed with water
0 MINIMAL - Normally stable - Does not react with water
SPECIFIC HAZARD
Oxidizer- OXY
Acid- ACID
Alkali- ALK
Corrosive- COR
Use NO WATER- W
Radiation Hazard-